<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Current</title>
	<atom:link href="http://www.rivercitystudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivercitystudio.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 20:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HAPPY NIE WEEK! Newspapers in Education Week is March 5-9, 2012</title>
		<link>http://www.rivercitystudio.com/blog/2012/03/happy-nie-week-newspapers-in-education-week-is-march-5-9-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-nie-week-newspapers-in-education-week-is-march-5-9-2012</link>
		<comments>http://www.rivercitystudio.com/blog/2012/03/happy-nie-week-newspapers-in-education-week-is-march-5-9-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:11:55 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=408</guid>
		<description><![CDATA[<p>&#8220;Daily access to a newspaper helps raise standardized test scores 10-30%.&#8221;<br /> &#8211;Newspaper Association of America Foundation</p> <p>Since the first “newspaper” made its appearance, perhaps in ancient Rome or China, the medium has been an important source of information. Today, newspapers do more than provide information; they serve as teaching tools.</p> <p>Newspapers in Education forges [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Daily access to a newspaper helps raise standardized test scores 10-30%.&#8221;</em><br />
&#8211;Newspaper Association of America Foundation</p>
<p>Since the first “newspaper” made its appearance, perhaps in ancient Rome or China, the medium has been an important source of information. Today, newspapers do more than provide information; they serve as teaching tools.</p>
<p>Newspapers in Education forges an alliance between newspapers and schools to promote literacy. Over several decades, the effort has helped teach students to read and think critically and to appreciate how much power they have, as citizens, to determine their own and their society’s destiny.</p>
<p>As “living textbooks,” newspapers help translate the experience of the classroom into the brawling, sprawling hubbub of the world as it exists in all its chaos, and clashes of cultures.  Through it all, newspapers remain a resource for teachers, whether in print or electronic.</p>
<p>Newspapers make all the book learning real. They provide context for abstractions. Math becomes a journey through the stock market. Science applies to the tornado in the next county. An election becomes a lesson in political science with real consequences for the student.</p>
<p>Newspapers can and do change students’ lives. They provide a framework for compassion and a logic for tolerance. They place students squarely in the middle of their community and give them a distinct place in the world. They help establish meaning and show students they matter.</p>
<p>Newspapers are a source of power for today’s students, giving them the intellectual tools they need to build a better future for themselves and others.</p>
<p>NIE is a worldwide force for education, with more than 700 newspapers and many thousands of teachers participating. Is your newspaper taking part?</p>
<p>For more information on NIE Programs in your area, visit the Newspaper Association of America Foundation’s <a href="http://www.naafoundation.org/Resources/NIE/NIE-Programs.aspx">website</a>.</p>
<p>To learn how your newspaper can begin participating, contact Tamara Tyree at <a href="mailto:tamara@rivercitystudio.com">tamara@rivercitystudio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/03/happy-nie-week-newspapers-in-education-week-is-march-5-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our web developers code in Vim</title>
		<link>http://www.rivercitystudio.com/blog/2012/02/our-web-developers-code-in-vim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-web-developers-code-in-vim</link>
		<comments>http://www.rivercitystudio.com/blog/2012/02/our-web-developers-code-in-vim/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:23:38 +0000</pubDate>
		<dc:creator>timothyh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[The Crew]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=403</guid>
		<description><![CDATA[<p>If you’ve read beyond this post’s headline and haven’t keeled over from geek terminology overload, good for you! It gives you a chance to find out why coding in Vim is so incredibly awesome.</p> <p>Why is it so awesome? Let’s put it this way: Being able to take down a bug from 400 yards with [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve read beyond this post’s headline and haven’t keeled over from geek terminology overload, good for you! It gives you a chance to find out why coding in Vim is so incredibly awesome.</p>
<p>Why is it so awesome? Let’s put it this way: Being able to take down a bug from 400 yards with a single shot is an impressive thing.</p>
<p>So what is Vim? <a href="http://vimdoc.sourceforge.net/">Vim’s Source Forge download page</a> describes it as “a highly configurable text editor built to enable efficient text editing.”<a href="http://en.wikipedia.org/wiki/Vim_(text_editor)"> Wikipedia</a> describes it as being “based not on menus or icons but on commands.”</p>
<p><img class="alignnone size-large wp-image-404" src="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/02/vim_zenburn_modified-530x376.png" alt="Vim Example" width="530" height="376" /></p>
<p>Now in nerd English: Take a text editor, like Notepad, and strip out all the buttons and icons. Then make a key command that switches from text editing to command mode. You’ve just made every key on your keyboard a shortcut through some complicated task.</p>
<p>To save a file, type “:w”; to delete an entire line, type “dd”; to go to a specific line,  say line 5842, type “:5842”; to do a find and replace John with Jane on line 5842, type “:5842s/John/Jane/”; to do a find and replace on the whole document but  only replace the first occurrence of John for each line and, if there are other Johns on the line, just leave them be, and, by the way, confirm each replacement, type “:%s/John/Jane/c” – try that in Microsoft Word!</p>
<p>Of course, if you’re writing a form letter, this jumping in and out of the document is not necessary. But writing code is another animal altogether. The code probably spans thousands of lines and maybe many separate files.</p>
<p>Vim is not an easy tool to pick up. There is a solid learning curve and no friendly icons or help menus. <strong>That Vim is a developer’s weapon of choice says a lot about his or her skill and determination</strong>.</p>
<p>In the last year, we have completely built out the following products for clients or for our software suite:</p>
<ul>
<li>Antibody Registry™ system</li>
<li>ePulsar™ core library, CDN (content delivery network) and CMS (content management system)</li>
<li>A custom CMS that can split administration across three separate domains/servers</li>
<li>eBook publishing and sales site that kicks the Word file to a Linux application server that does the conversion on the fly – and the site picks up a confirmation when complete</li>
<li>Our Newspapers In Education package – NIEHub™</li>
<li>An intricate application and judging platform for angel investors</li>
<li>Custom security layer, about which we are sworn to secrecy</li>
</ul>
<p>Our ability to bend a site to our will sets us apart in the marketplace. We are not forced to churn out only sites using the basic WordPress, Drupal or Joomla platform and unable hold our own when the requested feature is more than the plugin or module can handle.</p>
<p>We love our rock star developers. We do our best to give them what they need then step out of the way and let them rock the house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/02/our-web-developers-code-in-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers in Education: Delivering digital good new to teachers and students</title>
		<link>http://www.rivercitystudio.com/blog/2012/02/newspapers-in-education-delivering-digital-good-new-to-teachers-and-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newspapers-in-education-delivering-digital-good-new-to-teachers-and-students</link>
		<comments>http://www.rivercitystudio.com/blog/2012/02/newspapers-in-education-delivering-digital-good-new-to-teachers-and-students/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:01:23 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=398</guid>
		<description><![CDATA[<p>Feb. 1, 2012, marked the first Digital Learning Day, a “nationwide celebration of innovative teaching and learning through digital media and technology.”</p> <p>As budgets and staffs continue to shrink at schools in the U.S., digital tools such as <a href="http://www.naafoundation.org/Curriculum/NIE/NIE-Week.aspx">NIE</a> (Newspapers in Education) can help bridge the gap between time and resources.</p> <p>NIE is an educational [...]]]></description>
			<content:encoded><![CDATA[<p>Feb. 1, 2012, marked the first Digital Learning Day, a “nationwide celebration of innovative teaching and learning through digital media and technology.”</p>
<p>As budgets and staffs continue to shrink at schools in the U.S., digital tools such as <a href="http://www.naafoundation.org/Curriculum/NIE/NIE-Week.aspx">NIE</a> (Newspapers in Education) can help bridge the gap between time and resources.</p>
<p>NIE is an educational partnership between newspapers and schools, allowing students access to a digital version of the daily newspaper. Along with the daily paper, NIE programs also offer additional <a href="http://nie.rivercitystudio.com/">educational materials</a> teachers can use to supplement their textbooks – providing up-to-the-minute information on important news events and capturing history as it is being made.</p>
<p>Nurturing a better-informed society not only encourages students to think and be curious about the world around them but also helps them develop compassion and tolerance for different cultures. According to the newly released U.S. Census Bureau’s <a href="http://www.census.gov/acs/www">American Community Survey</a>, more than 40 million foreign-born people lived in the U.S. in 2010.</p>
<p>We should be encouraging our students to learn about what is going on around them – all the great textures our American melting pot has to offer. As an added bonus, studies have shown that students who use newspapers score higher on reading comprehension tests and develop stronger critical thinking skills.</p>
<p>River City Studio is proud to work with a number of newspapers around the country, delivering NIE content to thousands of teachers and students. If you know any teachers – private, public, home-school – encourage them to enroll in their local NIE program. It’s free, and our children deserve it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/02/newspapers-in-education-delivering-digital-good-new-to-teachers-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design and development: How to get the most from right brainers and left brainers without losing your mind</title>
		<link>http://www.rivercitystudio.com/blog/2012/02/web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind</link>
		<comments>http://www.rivercitystudio.com/blog/2012/02/web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:40:24 +0000</pubDate>
		<dc:creator>LoriB</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=376</guid>
		<description><![CDATA[<p><a href="http://www.rivercitystudio.com/blog/2012/02/web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind/rightbrainleftbrain/" rel="attachment wp-att-377"></a>First of all, I love paper and ink and will probably always be a print girl at heart.</p> <p>With print, you are dealing with ink on paper — very concrete. You can touch the papers, get exact-color ink swatches, print and test for an accurate example of your end result. On the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rivercitystudio.com/blog/2012/02/web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind/rightbrainleftbrain/" rel="attachment wp-att-377"><img class="alignright  wp-image-377" src="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/02/rightbrainleftbrain.jpg" alt="" width="279" height="264" /></a>First of all, I love paper and ink and will probably always be a print girl at heart.</p>
<div></div>
<p>With print, you are dealing with ink on paper — very concrete. You can touch the papers, get exact-color ink swatches, print and test for an accurate example of your end result. On the Web, you are dealing with multitudes of operating systems, browser variations, computer rendering capabilities, etc. Plus, web development is constantly changing. Web pages aren&#8217;t built today like they were even one year ago, and to be successful designing for the Web it is good to have an idea of how the page will be built.</p>
<div></div>
<p>In his helpful post, <strong>“This Way to the Web, Print Designers!,”</strong> (<a href="http://www.subtraction.com/2007/08/16/this-way-to-">http://www.subtraction.com/2007/08/16/this-way-to-</a>) Khoi Vin explains, &#8220;The ratio of constraints to possibilities is far less kind in digital media, and understanding those constraints — understanding how to finesse them and how to subvert them appropriately — requires an attention to detail that bores all but the most dedicated.&#8221;</p>
<div></div>
<p>All the designers I know consider themselves slaves to detail. Unfortunately, the details we sweat over are the ones that make the web challenging. The constraints of the Web lead to somewhat unpredictable translations of fonts, spacing and colors. I hear a consistent theme from all my designer friends as they move deeper into the digital world — how do I communicate my layouts with developers to get the end product I desire?</p>
<div></div>
<p>A good place to begin is to understand that developers truly do not think the same way designers do. They are like engineers — many of them are brilliant problem solvers, but they don&#8217;t have a creative bone in their bodies. This is, of course, my personal opinion based on experience. However, my point is they do not SEE things the way designers do. They do not see design details, only the overall structure of the page and how elements must be built to work together on the Web.</p>
<div></div>
<p>What I have found most helpful is <strong>not to limit interaction with the development team.</strong> Daily interaction with our in-house development team has helped me understand how they think and how best to communicate with them. For example, I don&#8217;t expect them to ask questions after they receive layouts. Most devs will just try to figure it out and make it work &#8220;as best they can,&#8221; regardless of what their decisions do to the design. I must point out the most important areas and ask them if my design is doable before they start to build it out.</p>
<div></div>
<p>There is also an important lesson here If you are a client seeking Web dev services. There are plenty of designers who can create basic code, and there are certainly also some developers who understand the basics of design, but rare is the person who excels at both. Look for an in-house team that combines design and development. You will get a beautiful website with a back-end structure built to meet your operational needs.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/02/web-design-and-development-how-to-get-the-most-from-right-brainers-and-left-brainers-without-losing-your-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hangin’ with the Prez: Marketing lessons we can learn from Obama&#8217;s Google+ Hangout live on YouTube</title>
		<link>http://www.rivercitystudio.com/blog/2012/02/hangin-with-the-prez-marketing-lessons-we-can-learn-from-obamas-google-hangout-live-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hangin-with-the-prez-marketing-lessons-we-can-learn-from-obamas-google-hangout-live-on-youtube</link>
		<comments>http://www.rivercitystudio.com/blog/2012/02/hangin-with-the-prez-marketing-lessons-we-can-learn-from-obamas-google-hangout-live-on-youtube/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:18:54 +0000</pubDate>
		<dc:creator>beshoy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=353</guid>
		<description><![CDATA[<p>Political preferences aside, you have to be impressed by President Barack Obama’s performance during a recent Google Hangout on YouTube.  It takes a certain amount of courage to take the questions of ordinary people live.</p> <p>Now it’s true that the ordinary people were vetted. They sent in videos of themselves beforehand, and the participants were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_359" class="wp-caption alignright" style="width: 160px"><a href="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/02/obama-google-hangout.jpg"><img class="size-thumbnail wp-image-359 " title="Obama on a Google+ Hangout" src="/blog/wp-content/uploads/2012/02/obama-google-hangout-150x150.jpg" alt="Obama on a Google+ Hangout" width="150" height="150" /></a><p class="wp-caption-text">Obama on a Google+ Hangout</p></div>
<p>Political preferences aside, you have to be impressed by President Barack Obama’s performance during a recent Google Hangout on YouTube.  It takes a certain amount of courage to take the questions of ordinary people live.</p>
<p>Now it’s true that the ordinary people were vetted. They sent in videos of themselves beforehand, and the participants were selected only after they had “auditioned.” But that preparation introduces only a modest level of structure to the event, leaving it pretty much uncontrolled. No one could predict with certainty what any questioner might ask.</p>
<p>So what would happen if people other than the President of the United States and celebrities were to develop their own Google Hangout channel? It could be a rather powerful marketing tool, if the target of the questioning were brave enough to operate within a structured but not controlled environment.</p>
<p>President Obama was impressive because he did not duck questions, and the questions appeared unmediated, which makes the event different from, say, a candidate debate or a TV interview and more like a kitchen-table conversation. He answered directly and never flinched.</p>
<p>The president also appeared to know his stuff, even though he didn’t have a prepared State of the Union address in front of him. He had the answers, but he wasn’t reading them off a teleprompter. In short, he looked informed, thoughtful, intelligent, honest and straightforward.</p>
<p>And isn’t that how we all want our customers to see us?</p>
<p>&nbsp;</p>
<pre><em>Image courtesy of Google Images</em></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/02/hangin-with-the-prez-marketing-lessons-we-can-learn-from-obamas-google-hangout-live-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why clients should insist that their advertising/marketing agency conduct annual employee reviews</title>
		<link>http://www.rivercitystudio.com/blog/2012/01/why-clients-should-insist-that-their-advertisingmarketing-agency-conduct-annual-employee-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-clients-should-insist-that-their-advertisingmarketing-agency-conduct-annual-employee-reviews</link>
		<comments>http://www.rivercitystudio.com/blog/2012/01/why-clients-should-insist-that-their-advertisingmarketing-agency-conduct-annual-employee-reviews/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:17:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=349</guid>
		<description><![CDATA[<p>River City Studio just went through the annual employee review process. It takes some time, especially for the boss and the team leaders who have to sit through and participate in a number of these reviews.</p> <p>It also requires some time on the part of the other employees, not only to go to the review [...]]]></description>
			<content:encoded><![CDATA[<p>River City Studio just went through the annual employee review process. It takes some time, especially for the boss and the team leaders who have to sit through and participate in a number of these reviews.</p>
<p>It also requires some time on the part of the other employees, not only to go to the review meeting but also to fill out the paperwork – a fairly lengthy questionnaire for self- and company-evaluation. It’s probably fair to say no one actually enjoys this ritual. But it’s necessary, and it’s good for everyone, including the agency’s clients.</p>
<p>How so?</p>
<p>If the process is done right, employees and management benefit from an honest discussion of strengths, weaknesses, opportunities and threats. The employee review is a chance to clear the air and start fresh so the new year will be better than the one just past. For clients, the good done is a bit less obvious.</p>
<p>However, just because the benefit isn’t immediately obvious doesn’t mean it isn’t pretty important. There’s nothing more important in an advertising and marketing agency than the ability to trust the team you work with. Further, everyone needs to know not what their limits are but that their efforts to break through limits are both encouraged and appreciated.</p>
<p>In advertising and marketing – as in many other endeavors – it’s striving to break through limits that results in the most imaginative, groundbreaking, innovative and exciting work for clients. At least at our place, that’s what the annual review is all about – not setting limits but expanding horizons for each and all of us as well as our client allies.</p>
<p>However, all the benefits in the world can’t get us to like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/01/why-clients-should-insist-that-their-advertisingmarketing-agency-conduct-annual-employee-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InvestMidwest Venture Capital Forum</title>
		<link>http://www.rivercitystudio.com/blog/2012/01/investmidwest-venture-capital-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investmidwest-venture-capital-forum</link>
		<comments>http://www.rivercitystudio.com/blog/2012/01/investmidwest-venture-capital-forum/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:55:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=329</guid>
		<description><![CDATA[<p><a href="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/01/invest-home-350px.jpg"></a>Recently River City Studio completely redesigned and redeveloped a website for InvestMidwest Forum (<a href="http://www.investmidwestforum.com">www.investmidwestforum.com</a>), a venture capital conference. The goal of the redesign and redevelopment was to freshen up the look and feel, simplify the entire process for all the different players and better manage event data.</p> <p>The River City team sat down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/01/invest-home-350px.jpg"><img class="size-full wp-image-332 alignleft" src="/blog/wp-content/uploads/2012/01/invest-home-350px.jpg" alt="InvestMidwestForum.com new home page design" width="364" height="242" /></a>Recently River City Studio completely redesigned and redeveloped a website for InvestMidwest Forum (<a href="http://www.investmidwestforum.com">www.investmidwestforum.com</a>), a venture capital conference. The goal of the redesign and redevelopment was to freshen up the look and feel, simplify the entire process for all the different players and better manage event data.</p>
<p>The River City team sat down with the InvestMidwest staff and walked through the entire conference process. We identified problem areas, eliminated unnecessary items and made additions as needed. This exercise was the most important step to decipher the many facets of what the site does, understand how the current site is used and determine what the actual needs are. We were then able to rethink the processes for each of the site’s users.</p>
<p>With users filling out long applications, scoring applications, registering for events and managing the website, user-friendliness was a must. We aimed to create a simple, intuitive experience for each user. Without the discovery period with the client, design and development of the site would have been more problematical and, more importantly, would not have served each end user nearly as well.</p>
<p><a href="http://www.rivercitystudio.com/blog/wp-content/uploads/2012/01/BlogExample.jpg"><img class="alignnone size-full wp-image-331" src="/blog/wp-content/uploads/2012/01/BlogExample.jpg" alt="Old site to new: River City Studio’s Web design and development team needed to overcome older coding and unnecessary subdomains, among other problems to create a user-friendly site for Invest Midwest Forum. Success required a close working alliance with Invest Midwest’s staff." width="598" height="789" /></a></p>
<p><em><strong>Old site to new:</strong> River City Studio’s Web design and development team needed to overcome older coding and unnecessary subdomains, among other problems to create a user-friendly site for InvestMidwest Forum. Success required a close working alliance with InvestMidwest’s staff.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/01/investmidwest-venture-capital-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I was dropped into the real world of marketing and lived to tell about it</title>
		<link>http://www.rivercitystudio.com/blog/2012/01/how-i-was-dropped-into-the-real-world-of-marketing-and-lived-to-tell-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-was-dropped-into-the-real-world-of-marketing-and-lived-to-tell-about-it</link>
		<comments>http://www.rivercitystudio.com/blog/2012/01/how-i-was-dropped-into-the-real-world-of-marketing-and-lived-to-tell-about-it/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:49:44 +0000</pubDate>
		<dc:creator>Current Keeper</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Crew]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=323</guid>
		<description><![CDATA[<p>By <a href="http://www.linkedin.com/profile/view?id=112140772&#38;authType=NAME_SEARCH&#38;authToken=HTCw&#38;locale=en_US&#38;srchid=c45d6ea2-217d-4917-9086-554b4be675df-0&#38;srchindex=1&#38;srchtotal=19&#38;goback=.fps_PBCK_Travis+C+Moore_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&#38;pvs=ps&#38;trk=pp_profile_name_link">Travis M</a></p> <p>My first week as an intern with River City Studio I was immersed in the busy daily activities of the office. I was immediately thrown into the mix, given a variety of tasks, including copywriting, researching, brainstorming, developing marketing plans and making phone calls to CEOs of multi-million-dollar corporations.</p> <p>A little [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.linkedin.com/profile/view?id=112140772&amp;authType=NAME_SEARCH&amp;authToken=HTCw&amp;locale=en_US&amp;srchid=c45d6ea2-217d-4917-9086-554b4be675df-0&amp;srchindex=1&amp;srchtotal=19&amp;goback=.fps_PBCK_Travis+C+Moore_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Travis M</a></p>
<p>My first week as an intern with River City Studio I was immersed in the busy daily activities of the office. I was immediately thrown into the mix, given a variety of tasks, including copywriting, researching, brainstorming, developing marketing plans and making phone calls to CEOs of multi-million-dollar corporations.</p>
<p>A little nerve-racking? I think so.</p>
<p>As a senior studying strategic communications (marketing and advertising) in the School of Journalism at the University of Kansas, I have a schedule for when this and that and this all need to be done – carefully outlined in every syllabus.  I’ve now realized that’s not how it works in the “real world.”</p>
<p>There’s no syllabus, no step-by-step directions and no sample projects for reference. There’s just you and the objective, and you have to find a way to accomplish it in the allotted time. Being a highly competitive person (or “overly-competitive,” as my brother would say), I couldn’t have been more excited to get underway.</p>
<p>I thrive when given new learning experiences and challenges, and I took full advantage of this opportunity, soaking up the information like a sponge. Throughout my internship, I’ve had the chance to experience real-world business and marketing strategies implemented into ongoing campaigns, see how a marketing firm operates and work with some of the friendliest people I’ve ever met.</p>
<p>These few weeks I’ve spent with River City Studio have been invaluable, and I am grateful to the River City Studio staff for incorporating me into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivercitystudio.com/blog/2012/01/how-i-was-dropped-into-the-real-world-of-marketing-and-lived-to-tell-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website choices, Part 3: The fully custom solution</title>
		<link>http://www.rivercitystudio.com/blog/2012/01/website-choices-part-3-the-fully-custom-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-choices-part-3-the-fully-custom-solution</link>
		<comments>http://www.rivercitystudio.com/blog/2012/01/website-choices-part-3-the-fully-custom-solution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:42:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.rivercitystudio.com/blog/?p=320</guid>
		<description><![CDATA[<p>For businesses with special needs, such as integrating point-of-sale (POS) systems or linking multiple sites to achieve a common goal, the Cadlillac of website architecture could be the answer.</p> <p>The custom approach gives you the power to do pretty much whatever current browser technology or any device (e.g., computers, tablets, smart phones, etc.) allow. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p>For businesses with special needs, such as integrating point-of-sale (POS) systems or linking multiple sites to achieve a common goal, the Cadlillac of website architecture could be the answer.</p>
<p>The custom approach gives you the power to do pretty much whatever current browser technology or any device (e.g., computers, tablets, smart phones, etc.) allow. Unlike the open source websites, where the goal is to allow the site owner to manipulate content easily, the fully-custom approach focuses first on highly specific functionality and interaction with the end user. Secondarily, it addresses the need of the website owner to alter content. Both the end user and the website owner will get a rich experience, but site development requires twice as much code as an open source or static website.</p>
<p>As websites grow over time, the custom solution accommodates the growth of an organization. Custom websites, if done correctly, are tailored perfectly to their owners and managers and deliver rich experiences to the end user. They typically cross the line between website and software (or applications), and the surface seen by most people is only the tip of a very deep iceberg.</p>
<p>There are only a couple of downsides to a fully custom website: time and cost.</p>
<p>Unless the website’s purpose is highly specific, the custom solution is not usually needed for start-up companies or projects, and many websites will never need to get to this state. Imagine that the custom solution is every aspect of a product like WordPress but created and targeted solely for your organization. Usually a company would only need to push things to this level if cheaper alternatives were attempted and did not work, or they were implementing and reporting material that is outside the scope of an average website.</p>
<p>Overall ratings for fully custom websites:</p>
<p><strong>Cost:</strong> Medium to very high. Depending on what is needed, completing the site could take hundreds of hours to complete and the actual number of hours would not be known until all parameters were laid out.</p>
